Up and Coming

Outdoors.Com 

American Bass Anglers
American Fishing Tour
District 45
11-15-09

        

        
 
ABA Results for 11-15-09 Sam Rayburn
Place Name # of Fish  Released Weight Big Bass Points
1 Todd Fontenot 5 5 12.26 5.46 200
2 Phil Addison 5 5 11.65   199
3 Larry Bagley 5 5 11.06   198
4 Darold Gleason  5 5 11.01   197
5 Eric Wade 5 5 10.99   196
6 Brian Shook 5 5 10.17   195
7 Chris Clemens 5 5 9.94   194
8 Sonny Glasco 5 5 9.43   193
9 Toot Reeves 5 5 9.31   192
10 Galen Bennett 5 5 9.16   191
11 Robert Craft 2 2 9.02 6.88 190
12 Travis Merritt 5 5 8.3   189
13 Anthony Clemens 5 5 8.11   188
14 David Ozio 5 5 7.59   187
15 Bobby Vice 5 5 7.29   186
16 Robert More 4 4 6.9   185
17 Robert Newlan 2 2 3.8   184
18 Anthony Lewis 2 2 2.87   183
19 Eric Bennett 1 1 1.32   182
20 Dale Gore 0 0 0   50
21 Casey Sobczak 0 0 0   50
22 Dean West 0 0 0   50

   

 

    

Web Hosting Companies