Up and Coming

Outdoors.Com 

American Bass Anglers
American Fishing Tour
District 45 Championship
2-6-10 & 2-7-10

        

        
ABA District 45 Championship Feb. 6 & 7 Toledo Bend
Day 1 Day 2
Place Name Big Bass Weight Big Bass Weight Total  Points
1 Galen Bennett   9.9   15.77 25.67 388
2 Darold Gleason   5.41 6.21 18.38 23.79 386
3 Travis Merritt   4.08 5.14 14.43 18.51 384
4 Tony Clemens   10.57   6.99 17.56 382
5 Eric Wade 6.93 9.16   3.52 12.68 380
6 Torica Whitty   0   6.07 6.07 378
7 Kendal Lamar 4.93 4.93   0 4.93 376
8 Russell Scanlan   0 4.37 4.37 4.37 374
9 Terry Helgeson   1.81   0 1.81 372
10 Chris Clemens   1.59   0 1.59 370
11 L.T. Frazier   0   0 0 100
12 Rob Anatra   0   0 0 100
13 Chris Riche   0   0 0 100
14 Dave Czudek   0   0 0 100

    

Web Hosting Companies